Disclaimer:
RTX 3090 TI mining settings (overclock settings) provided in this article will work with all models of RTX 3090 TI. No matter which brand’s GPU you are using. The main difference between models and GPU to GPU is the Silicon Lottery. This means your GPU may perform worst or better based on your luck in the hardware.
Quick Overview
RTX 3090 TI Review
Frequent Questions:
RTX 3090 TI Mining Settings (Overclock Settings)
Overclock settings are different for all mining algorithms we will try to add as much as we can. But It’s not possible to add all the algorithms. But don’t worry you will get RTX 3090 TI Mining Overclock Setting for the most profitable crypto coins and algorithms.
If two numbers are provided, the first will be for Windows the second will be for a Linux-based Mining OS.
ETHF+ALPH
ETHEREUMFAIR + ALPHEIUM
ETHASH + BLAKE3
Miner – lolMiner
MEDIUM MICRON | |
---|---|
CORE | 1410 Lock core |
MEMORY | 1800 / Windows: 900 |
POWER LIMIT | 500 Watt |
HASHRATE | 123.49 Mh/s 1.48 Gh/s |
POWER | 444 w |
ETHF+KAS
ETHEREUMFAIR + KASPA
ETHASH + KHEAVYHASH
Miner – lolMiner
MEDIUM MICRON | HIGH MICRON | |
---|---|---|
CORE | 1410 Lock core | 1605 Lock Core |
MEMORY | 1800 Windows: 900 | 2600 Windows: 1300 |
POWER LIMIT | 500 Watt | 500 Watt |
HASHRATE | 123.49 Mh/s 1.48 Gh/s | 127.75 Mh/s 607.00 Mh/s |
POWER | 444 w | 471 w |
ETHW+ALPH
ETHEREUM POW + ALPHEIUM
ETHASH + BLAKE3
Miner – lolMiner
MEDIUM MICRON | |
---|---|
CORE | 1410 Lock core |
MEMORY | 1800 Windows: 900 |
POWER LIMIT | 500 Watt |
HASHRATE | 123.49 Mh/s 1.48 Gh/s |
POWER | 444 w |
ETC+KAS
ETHEREUM CLASSIC + KASPA
ETCHASH + KHEAVYHASH
Miner – lolMiner
MEDIUM MICRON | HIGH MICRON | |
---|---|---|
CORE | 1410 Lock core | 1605 Lock core |
MEMORY | 1800 Windows: 900 | 2600 Windows: 1300 |
POWER LIMIT | 500 Watt | 500 Watt |
HASHRATE | 123.49 Mh/s 1.48 Gh/s | 127.75 Mh/s 607.00 Mh/s |
POWER | 444 w | 471 W |
ETHW+KAS
ETHEREUM POW + KASPA
ETHASH + KHEAVYHASH
Miner – lolMiner
MEDIUM MICRON | HIGH MICRON | |
---|---|---|
CORE | 1410 Lock core | 1605 Lock core |
MEMORY | 1800 Windows: 900 | 2600 Windows: 1300 |
POWER LIMIT | 500 Watt | 500 Watt |
HASHRATE | 123.49 Mh/s 1.48 Gh/s | 127.75 Mh/s 607.00 Mh/s |
POWER | 444 w | 471 W |
NH-KAWPOW
NICEHASH KAWPOW
KAWPOW
Miner – Trex
MEDIUM MICRON | HIGH MICRON | |
CORE | 1200 Lock core | 1410 Lock core |
MEMORY | 1800 Windows: 900 | 2600 Windows: 1300 |
POWER LIMIT | 500 Watt | 500 Watt |
HASHRATE | 63.70 Mh/s | 66.21 Mh/s |
POWER | 428 w | 446 w |
RVN
RAVENCOIN
KAWPOW
Miner – Trex
MEDIUM MICRON | HIGH MICRON | |
CORE | 1200 Lock core | 1410 Lock core |
MEMORY | 1800 Windows: 900 | 2600 Windows: 1300 |
POWER LIMIT | 500 Watt | 500 Watt |
HASHRATE | 63.70 Mh/s | 66.21 Mh/s |
POWER | 428 w reported | 446 w reported |
NEOX
NEOXA
KAWPOW
Miner – Trex
MEDIUM MICRON | HIGH MICRON | |
CORE | 1200 Lock core | 1410 Lock core |
MEMORY | 1800 Windows: 900 | 2600 Windows: 1300 |
POWER LIMIT | 500 Watt | 500 Watt |
HASHRATE | 63.70 Mh/s 2022-03-31 | 66.21 Mh/s 2022-03-31 |
POWER | 428 w reported | 446 w reported |
FLUX
FLUX
ZELHASH
Miner – Trex
MEDIUM MICRON | |
CORE | 200 Core offset |
MEMORY | 0 Windows: 0 |
POWER LIMIT | 330 Watt |
HASHRATE | 102.70 Sol/s 2022-09-29 |
POWER | 328 w reported |
ETHF
ETHEREUMFAIR
ETHASH
Miner – Lolminer
LOW MICRON | MEDIUM MICRON | HIGH MICRON | YOLO MICRON | |
CORE | 1170 Lock core | 1200 Lock core | 1305 Lock core | 1605 Lock core |
MEMORY | 1800 Windows: 900 | 2600 Windows: 1300 | 3200 Windows: 1600 | 4000 Windows: 2000 |
POWER LIMIT | 370 Watt | 400 Watt | 400 Watt | 400 Watt |
HASHRATE | 123.83 Mh/s | 128.50 Mh/s | 132.09 Mh/s | 135.74 Mh/s |
POWER | 320 w reported 12 w riser 326 w pcie | 329 w reported 12 w riser 336 w pcie | 338 w reported 12 w riser 348 w pcie | 351 w reported 12 w riser 362 w pcie |
NH-ZELHASH
NICEHASH ZELHASH
ZELHASH
Miner – Lolminer
MEDIUM MICRON | |
CORE | 200 Core offset |
MEMORY | 0 Windows: 0 |
POWER LIMIT | 330 Watt |
HASHRATE | 102.70 Sol/s |
POWER | 328 w reported |
BTG
BITCOIN GOLD
EQUIHASH-BTG
LOW MICRON | |
CORE | 100 Core offset |
MEMORY | 0 Windows: 0 |
POWER LIMIT | 300 Watt |
HASHRATE | 157.30 S/s |
POWER | 298 w reported |
NH-ZHASH
NICEHASH ZHASH
EQUIHASH-BTG
LOW MICRON | |
CORE | 100 Core offset |
MEMORY | 0 Windows: 0 |
POWER LIMIT | 300 Watt |
HASHRATE | 157.30 S/s |
POWER | 298 w reported |
ETC
ETHEREUM CLASSIC
ETCHASH
Lolminer
MEDIUM MICRON | |
CORE | 1200 Lock core |
MEMORY | 2600 Windows: 1300 |
POWER LIMIT | 400 Watt |
HASHRATE | 128.60 Mh/s |
POWER | 328 w reported |
ETHW
ETHEREUM POW
ETHASH
Lolminer
LOW MICRON | MEDIUM MICRON | HIGH MICRON | YOLO MICRON | |
CORE | 1170 Lock core | 1200 Lock core | 1305 Lock core | 1605 Lock core |
MEMORY | 1800 Windows: 900 | 2600 Windows: 1300 | 3200 Windows: 1600 | 4000 Windows: 2000 |
POWER LIMIT | 370 Watt | 400 Watt | 400 Watt | 400 Watt |
HASHRATE | 123.83 Mh/s | 128.50 Mh/s | 132.09 Mh/s | 135.74 Mh/s |
POWER | 320 w reported 12 w riser 326 w PCIe | 329 w reported 12 w riser 336 w PCIe | 338 w reported 12 w riser 348 w PCIe | 351 w reported 12 w riser 362 w PCIe |
NH-ETHASH
NICEHASH DAGGERHASHIMOTO
ETHASH
Lolminer
LOW MICRON | MEDIUM MICRON | HIGH MICRON | YOLO MICRON | |
CORE | 1170 Lock core | 1200 Lock core | 1305 Lock core | 1605 Lock core |
MEMORY | 1800 Windows: 900 | 2600 Windows: 1300 | 3200 Windows: 1600 | 4000 Windows: 2000 |
POWER LIMIT | 370 Watt | 400 Watt | 400 Watt | 400 Watt |
HASHRATE | 123.83 Mh/s 2022-03-31 | 128.50 Mh/s 2022-03-31 | 132.09 Mh/s 2022-03-31 | 135.74 Mh/s 2022-03-31 |
POWER | 320 w reported 12 w riser 326 w pcie | 329 w reported 12 w riser 336 w pcie | 338 w reported 12 w riser 348 w pcie | 351 w reported 12 w riser 362 w pcie |
NH-ETCHASH
NICEHASH ETCHASH
ETCHASH
Lolminer
MEDIUM MICRON | |
CORE | 1200 Lock core |
MEMORY | 2600 Windows: 1300 |
POWER LIMIT | 400 Watt |
HASHRATE | 128.60 Mh/s |
POWER | 328 w reported |
ERG
ERGO
AUTOLYKOS2
Lolminer and Trex
LOWMICRON | HIGHMICRON | |
CORE | 1605 Lock core | 1800 Lock core |
MEMORY | 1800 Windows: 900 | 2600 Windows: 1300 |
POWER LIMIT | 300 Watt | 350 Watt |
HASHRATE | 258.05 Mh/s | 274.14 Mh/s |
POWER | 232 w reported | 264 w reported |
NH-AUTOLYKOS
NICEHASH AUTOLYKOS
AUTOLYKOS2
Lolminer and Trex
LOW MICRON | HIGH MICRON | |
CORE | 1605 Lock core | 1800 Lock core |
MEMORY | 1800 Windows: 900 | 2600 Windows: 1300 |
POWER LIMIT | 300 Watt | 350 Watt |
HASHRATE | 258.05 Mh/s | 274.14 Mh/s |
POWER | 232 w reported | 264 w reported |
KAS
KASPA
KHEAVYHASH
lolMiner use –mclk 810 | BzMiner use –oc_lock_memory_clock 810 |
MEDIUM MICRON | |
CORE | 200 Core offset |
MEMORY | -2000 Windows: -1000 |
POWER LIMIT | 170 Watt |
HASHRATE | 973.00 Mh/s 2022-09-16 |
POWER | 168 w reported |
Mining Rig Build With RTX 3090 TI
Here we added all parts to make RTX 3090 TI mining rig within the minimum budget
As I mentioned here we added all parts to make RTX 3090 TI mining rig within the minimum budget. But the main thing that I want to share with you is that the rates of all the components mentioned here are not fixed you may get different rates for all parts at different locations and places of purchase.
Also, you can use different parts for your mining rig if you want it all depends on you. But we always try to mention the best components for the mining rig to get the best profits from your crypto mining rig at the minimum cost possible.
Components Used In This Rig Build
Mining Rig Components | Best Buy Link For Global Shipping | Best Buy Link For Indian Users |
Motherboard – Biostar H61B | Amazon | Amazon |
Processor – AMD Ryzen 5 1600 / i3 3rd Gen | Amazon | Amazon |
RAM – Crucial Basics 8GB DDR4 | Amazon | Amazon |
SSD / Pendrive – SanDisk Cruzer Blade 32GB | Amazon | Amazon |
Power Supply – Cooler Master MWE Gold 850W | Amazon | Amazon |
Risers – Pi+ Risers | Amazon | Amazon |
GPU – RTX 3090 TI | Amazon | Amazon |